![]() |
Real Salt Lake | Herriman, Utah |
U-15 U-16/17 U-18/19 | ||
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Defender | Alejandro Alcantara | 17 | 13 | 32.5 | 0 | 3 | 0 | FT | |
1999 | William Allison | 4 | 0 | 0.0 | 0 | 0 | 0 | PT | ||
2001 | Midfielder | Luis Arriaga | 36 | 36 | 90.0 | 9 | 1 | 0 | FT | |
1999 | Goalkeeper | Kian Bensend | 8 | 8 | 20.0 | 0 | 0 | 0 | FT | |
2001 | Midfielder | Taylor Booth | 17 | 16 | 40.0 | 2 | 1 | 0 | FT | |
2000 | Defender | Collin Budd | 4 | 2 | 5.0 | 0 | 1 | 0 | PT | |
1999 | Defender | Alexis Canales | 33 | 27 | 67.5 | 2 | 7 | 1 | FT | |
2000 | Goalkeeper | Austin Chanock | 0 | 0 | 0.0 | 0 | 0 | 0 | PT | |
2000 | Carter Clemmensen | 3 | 0 | 0.0 | 0 | 0 | 0 | FT | ||
1999 | Defender | McKay Eves | 23 | 23 | 57.5 | 2 | 1 | 1 | FT | |
2001 | Nick Fernandez | 19 | 9 | 22.5 | 0 | 2 | 0 | FT | ||
2000 | Midfielder | John Fitzgerald | 6 | 1 | 2.5 | 1 | 0 | 0 | PT | |
1999 | Forward | Jesus Garcia | 6 | 1 | 2.5 | 1 | 1 | 0 | PT | |
1999 | Jonathan Guadarrama | 10 | 2 | 5.0 | 0 | 0 | 0 | FT | ||
1999 | Midfielder | Zarek Jakubowski | 6 | 1 | 2.5 | 1 | 0 | 0 | PT | |
2000 | Juan Carlos Jimenez Cardenas | 13 | 10 | 25.0 | 0 | 0 | 0 | FT | ||
2000 | Christian Marion | 3 | 1 | 2.5 | 0 | 0 | 0 | PT | ||
1999 | Defender | Glademir Mendoza | 28 | 28 | 70.0 | 2 | 1 | 0 | FT | |
2000 | Nestor Mora | 0 | 0 | 0.0 | 0 | 0 | 0 | PT | ||
2000 | Defender | Evan Morrison | 0 | 0 | 0.0 | 0 | 0 | 0 | PT | |
1999 | Forward | Ricardo Navarro | 25 | 13 | 32.5 | 8 | 1 | 0 | FT | |
2001 | Goalkeeper | Dallas Odle | 1 | 1 | 2.5 | 0 | 1 | 0 | PT | |
1999 | Defender | Robert Orona | 7 | 7 | 17.5 | 0 | 1 | 0 | FT | |
2000 | Midfielder | Nicolas Ovalle | 13 | 3 | 7.5 | 0 | 1 | 0 | FT | |
2000 | Midfielder | Jordan Pena | 32 | 25 | 62.5 | 0 | 8 | 0 | FT | |
2000 | Defender | Delentz Pierre | 6 | 4 | 10.0 | 0 | 0 | 0 | PT | |
1999 | Goalkeeper | David Preys | 26 | 26 | 65.0 | 0 | 3 | 0 | FT | |
2001 | Forward | Christopher Ramirez | 6 | 1 | 2.5 | 0 | 0 | 0 | PT | |
1999 | Forward | Camilo Rodriguez | 29 | 22 | 55.0 | 6 | 1 | 0 | FT | |
1999 | Goalkeeper | Gage Rogers | 5 | 5 | 12.5 | 0 | 0 | 0 | FT | |
2000 | Midfielder | Isidro Sanchez | 32 | 13 | 32.5 | 5 | 1 | 0 | FT | |
1999 | Defender | Nestor Serrano | 31 | 28 | 70.0 | 2 | 3 | 0 | FT | |
1999 | Defender | Ryan Sirk | 6 | 5 | 12.5 | 0 | 2 | 0 | PT | |
2000 | Midfielder | Sebastian Soto | 18 | 7 | 17.5 | 5 | 0 | 0 | FT | |
1999 | Defender | Nicholas Tuitele | 0 | 0 | 0.0 | 0 | 0 | 0 | PT | |
1999 | Forward | Alex Vedamanikam | 35 | 28 | 70.0 | 9 | 3 | 0 | FT | |
2001 | Midfielder | Adrian Virgen | 35 | 21 | 52.5 | 0 | 3 | 0 | FT | |
1999 | Midfielder | Erik Virgen | 30 | 24 | 60.0 | 2 | 5 | 0 | FT | |
1999 | Midfielder | Aristotle Zarris | 32 | 31 | 77.5 | 13 | 7 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Henry Brauner | Assistant Coach |
Anthony Bruce | Assistant Coach |
Victor Fernandez | Assistant Coach |
Juan Fresquez | Assistant Coach |
MIke Kraus | Assistant Coach |
Claine Plummer | Assistant Coach |
Rafael Sifuentes | Assistant Coach |
Aaron Powell | Trainer |
Steve Reynolds | Trainer |
Martin Vasquez | Head Coach |